Question: [General]

  Will the contest extended?

Judge answer:

  No

Question: [General]

  Sharif score board until 14:09:

Judge answer:

  Rank Name Solved Time A B C D E F G H I Total att/solv

1 Laconic 6 818 1/14 3/92 1/39 3/96 0/-- 2/231 0/-- 2/226 0/-- 12/6
2 Musketeers 5 465 1/24 3/-- 1/17 1/96 2/-- 1/157 0/-- 0/-- 1/171 10/5
3 Sut 5 587 1/1 3/145 2/35 1/126 1/-- 0/-- 0/-- 2/200 0/-- 10/5
4 Too_Funny 5 589 1/57 3/-- 1/20 2/158 0/-- 1/233 0/-- 2/81 0/-- 10/5
5 Oila 4 425 1/26 3/182 2/42 2/95 4/-- 0/-- 0/-- 1/-- 0/-- 13/4
6 LiveCode.H 3 177 1/0 0/-- 1/34 1/143 7/-- 1/-- 0/-- 0/-- 0/-- 11/3
7 Goblin_Techies 3 458 1/121 2/-- 1/45 0/-- 3/-- 0/-- 0/-- 4/232 0/-- 11/3
8 Error_404 2 445 0/-- 3/-- 1/193 2/232 0/-- 0/-- 0/-- 0/-- 0/-- 6/2
Submitted/1st Yes/Total Yes 7/0/7 20/92/3 10/17/8 12/95/7 17/--/0 5/157/3 0/--/0 11/81/4 1/171/1 83/33

Question: [General]

  Here is the scoreboard of Sharif U teams. They are taking the same problems in a separate internal contest:

Judge answer:

  Rank Name Solved Time A B C D E F G H I Total att/solv

1 Musketeers 5 465 1/24 0/-- 1/17 1/96 2/-- 1/157 0/-- 0/-- 1/171 7/5
2 Laconic 4 321 1/14 3/92 1/39 3/96 0/-- 0/-- 0/-- 1/-- 0/-- 9/4
3 Too_Funny 4 356 1/57 3/-- 1/20 2/158 0/-- 0/-- 0/-- 2/81 0/-- 9/4
4 Sut 4 367 1/1 3/145 2/35 1/126 1/-- 0/-- 0/-- 0/-- 0/-- 8/4
5 Oila 4 425 1/26 3/182 2/42 2/95 3/-- 0/-- 0/-- 0/-- 0/-- 11/4
6 LiveCode.H 3 177 1/0 0/-- 1/34 1/143 7/-- 0/-- 0/-- 0/-- 0/-- 10/3
7 Goblin_Techies 2 166 1/121 1/-- 1/45 0/-- 1/-- 0/-- 0/-- 3/-- 0/-- 7/2
Submitted/1st Yes/Total Yes 7/0/7 13/92/3 9/17/7 10/95/6 14/--/0 1/157/1 0/--/0 6/81/1 1/171/1 61/26

Question: [General]

  Will the contest extended?

Judge answer:

  The contest time has been extended. So, the contest will end at 15:00

Question: [Problem D]

  what is output of 0 0 0 ?

Judge answer:

  1

Question: [Problem E]

  in the third paragraph shouldnt it be mentioned with Ri = 0.2 ????

Judge answer:

  Yes.