| Problem | 
											User | 
											Date | 
											Lang. | 
											Memory | 
											Time | 
											Code Length | 
											Result | 
																						 | 
											 | 
										
									
									
																				
											| 1037 | 
											73RI | 
											2015-05-10 18:26:06 | 
											C++ | 
											0KB | 
											0ms | 
											1794 characters | 
											Compilation Error | 
																						 | 
											 | 
											
										
										 | 
										
																				
											| 1037 | 
											smhpb | 
											2015-05-10 18:17:23 | 
											C++ | 
											1500KB | 
											5000ms | 
											1351 characters | 
											Time Limit Exceeded | 
																						 | 
											 | 
											
										
										 | 
										
																				
											| 1037 | 
											smhpb | 
											2015-05-10 18:08:48 | 
											C++ | 
											1500KB | 
											5000ms | 
											1305 characters | 
											Time Limit Exceeded | 
																						 | 
											 | 
											
										
										 | 
										
																				
											| 1037 | 
											Alra | 
											2015-05-10 18:00:40 | 
											C++ | 
											1484KB | 
											12ms | 
											1134 characters | 
											Wrong Answer | 
																						 | 
											 | 
											
										
										 | 
										
																				
											| 1037 | 
											Alra | 
											2015-05-10 16:11:26 | 
											C++ | 
											1484KB | 
											16ms | 
											1134 characters | 
											Wrong Answer | 
																						 | 
											 | 
											
										
										 | 
										
																				
											| 1037 | 
											73RI | 
											2015-05-10 15:55:42 | 
											C++ | 
											1480KB | 
											5000ms | 
											1781 characters | 
											Time Limit Exceeded | 
																						 | 
											 | 
											
										
										 | 
										
																				
											| 1037 | 
											BonVivant | 
											2015-05-10 15:36:43 | 
											C++ | 
											13088KB | 
											12ms | 
											2335 characters | 
											Wrong Answer | 
																						 | 
											 | 
											
										
										 | 
										
																				
											| 1037 | 
											bitbeter | 
											2015-05-10 15:34:09 | 
											C++ | 
											1824KB | 
											1560ms | 
											1623 characters | 
											Accepted  | 
																						 | 
											 | 
											
										
										 | 
										
																				
											| 1037 | 
											73RI | 
											2015-05-10 15:33:37 | 
											C++ | 
											26092KB | 
											2308ms | 
											1744 characters | 
											Runtime Error | 
																						 | 
											 | 
											
										
										 | 
										
																				
											| 1037 | 
											bitbeter | 
											2015-05-10 15:26:22 | 
											C++ | 
											1832KB | 
											1564ms | 
											1623 characters | 
											Accepted  | 
																						 | 
											 | 
											
										
										 | 
										
																				
											| 1037 | 
											<00> | 
											2015-05-10 15:26:20 | 
											C++ | 
											2012KB | 
											3380ms | 
											4961 characters | 
											Accepted  | 
																						 | 
											 | 
											
										
										 | 
										
																				
											| 1037 | 
											<00> | 
											2015-05-10 15:25:34 | 
											C++ | 
											2012KB | 
											3444ms | 
											4961 characters | 
											Accepted  | 
																						 | 
											 | 
											
										
										 | 
										
																				
											| 1037 | 
											BonVivant | 
											2015-05-10 15:12:01 | 
											C++ | 
											13084KB | 
											112ms | 
											2305 characters | 
											Wrong Answer | 
																						 | 
											 | 
											
										
										 | 
										
																				
											| 1037 | 
											BonVivant | 
											2015-05-10 15:01:03 | 
											C++ | 
											13084KB | 
											108ms | 
											2265 characters | 
											Wrong Answer | 
																						 | 
											 | 
											
										
										 | 
										
																				
											| 1037 | 
											<00> | 
											2015-05-10 14:59:30 | 
											C++ | 
											1484KB | 
											0ms | 
											4958 characters | 
											Runtime Error | 
																						 | 
											 | 
											
										
										 | 
										
																				
											| 1037 | 
											BonVivant | 
											2015-05-10 14:51:38 | 
											C++ | 
											13084KB | 
											108ms | 
											2265 characters | 
											Wrong Answer | 
																						 | 
											 | 
											
										
										 | 
										
																				
											| 1037 | 
											bitbeter | 
											2015-05-10 14:43:57 | 
											C++ | 
											1824KB | 
											1780ms | 
											1826 characters | 
											Accepted  | 
																						 | 
											 | 
											
										
										 | 
										
																				
											| 1037 | 
											73RI | 
											2015-05-10 14:40:17 | 
											C++ | 
											26092KB | 
											2324ms | 
											1725 characters | 
											Runtime Error | 
																						 | 
											 | 
											
										
										 | 
										
																				
											| 1037 | 
											BonVivant | 
											2015-05-10 14:36:52 | 
											C++ | 
											13084KB | 
											104ms | 
											2265 characters | 
											Wrong Answer | 
																						 | 
											 | 
											
										
										 | 
										
																				
											| 1037 | 
											BonVivant | 
											2015-05-10 14:16:34 | 
											C++ | 
											13084KB | 
											8ms | 
											2314 characters | 
											Wrong Answer | 
																						 | 
											 | 
											
										
										 |